HTC 8X vs Nokia Lumia 920 vs Samsung ATIV S![]() |
Nokia Lumia 920 |
![]() |
HTC 8X |
Samsung ATIV SHere comes the one table to rule them all ...right after the break..... |
| DESIGN | HTC Windows Phone 8X | Nokia Lumia 920 | Samsung ATIV S |
| Dimensions | 5.21 x 2.61 x 0.40 (132.3 x 66.2 x 10.1 mm) | 5.13 x 2.79 x 0.42 (130.3 x 70.8 x 10.7 mm) | 5.40 x 2.78 x 0.34 (137.2 x 70.5 x 8.7 mm) |
| Weight | 4.59 oz (130 g) the average is 4.2 oz (119 g) | 6.53 oz (185 g) the average is 4.2 oz (119 g) | 4.76 oz (135 g) the average is 4.2 oz (119 g) |
| Colors | Black, Yellow, Blue, Red | Black, Yellow, Red, White, Gray | Black |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 4.30 inches | 4.5 inches | 4.8 inches |
| Resolution | 720 x 1280 pixels | 768 x 1280 pixels | 720 x 1280 pixels |
Pixel density
| 342 ppi | 332 ppi | 306 ppi |
Technology
| S-LCD 2 | IPS LCD | Super AMOLED |
| BATTERY | |||
|---|---|---|---|
| Capacity | 1800 mAh | 2000 mAh | 2300 mAh |
| Type | Li - Polymer | Li - Ion (with wireless charging) | Li - Ion |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S4 Plus MSM8960 |
Processor
| Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait |
| Graphics processor | Adreno 225 | Adreno 225 | Adreno 225 |
System memory
| 1024 MB RAM (Dual-channel) / LPDDR2 (500 MHz) | 1024 MB RAM (Dual-channel) / LPDDR2 (500 MHz) | 1024 MB RAM (Dual-channel) / DDR2 (500 MHz) |
| Built-in storage | 16 GB | 32 GB | 16 GB |
| Storage expansion | no | no | microSD, microSDHC, microSDXC |
| CAMERA | |||
|---|---|---|---|
| Camera | 8 megapixels, Immobile | 8.7 megapixels, Immobile | 8 megapixels, Immobile |
| Flash | LED | Dual LED | LED |
| Aperture size | F2.0 | F2.0 | |
| Focal length (35mm equivalent) | 28mm | 26mm | |
| Features | Back-illuminated sensor (BSI), Auto focus, Geo tagging | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Exposure compensation, White balance presets, Digital zoom, Geo tagging | Auto focus, Geo tagging |
| Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) |
| Recording format | MPEG4, H.264 | ||
| Features | Video calling | Video calling, Optical image stabilization | Video calling |
| Front-facing camera | 2 megapixels | 1.3 megapixels | 1.9 megapixels |
| Video capture | 1920x1080 (1080p HD) | 1280x720 (720p HD) (30 fps) | yes |
| TECHNOLOGY | |||
|---|---|---|---|
CDMA
| 800, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 800, 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
| LTE | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | ||
| Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
| Micro SIM | Yes | Yes | |
| Global Roaming | Yes | Yes | Yes |
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | A-GPS, Glonas |
| Navigation | Turn-by-turn navigation | Turn-by-turn navigation, Voice navigation | Yes |



No comments:
Post a Comment